Panasonic
Panasonic EVERVOLT Solar Panels
- SKU:
- EVPV
- MPN:
- EVPV
- Availability:
- Free Shipping on Pallet Qty's of 33!
On Sale
Description
Free Shipping on Pallet Qty's of 33!
Elevate your home's energy production with Panasonic EVERVOLT solar panels. Engineered for exceptional efficiency and long-term durability, these panels harness the sun's power to provide clean, reliable electricity, helping you reduce your carbon footprint and energy bills.
Key Features:
- High Efficiency: Industry-leading module efficiency maximizes energy production from your available roof space.
- Heterojunction Technology (HJT): Combines the best of crystalline silicon and thin-film technologies for outstanding performance in various conditions.
- Half-Cut Cell Design: Enhances performance in shaded areas and reduces the risk of hotspots.
- Temperature Coefficient: Minimizes power loss on hot days, ensuring optimal energy generation even in warm climates.
- Durability: Built to withstand harsh weather conditions, including high winds and heavy snow loads.
- 25-Year Warranty: Backed by Panasonic's trusted reputation and commitment to quality.
Choose Panasonic EVERVOLT solar panels for a sustainable energy solution that delivers exceptional performance, reliability, and peace of mind for years to come.
Model | EVPV370PK | EVPV420HK2 |
Rated Power (Pmax)¹ | 370W | 420W |
Maximum Power Voltage (Vpm) | 34.7V | 42.2V |
Maximum Power Current (lpm) | 10.68A | 9.96A |
Open Circuit Voltage (Voc) | 41.0V | 49.1V |
Short Circuit Current (lsc) | 11.38A | 10.74A |
Temperature Coefficient (Pmax) | -0.34 %/°C | -0.24%/°C |
Temperature Coefficient (Voc) | -0.26 %/°C | -0.24 %/°C |
Temperature Coefficient (lsc) | 0.04 %/°C | 0.04 %/°C |
NOCT | 44°C (±2°C) | 44°C (±2°C) |
CEC PTC Rating | 345.6W | 403.3W |
Module Efficiency | 20% | 22% |
Maximum System Voltage | 1000V | 1000V |
Maximum Series Fuse | 25 A | 25 A |
Watt Class Sorting | -0/+10W | -0/+10W |
Junction Box | 3-part, 3 bypass diodes, IP67 rated in accordance with IEC 62790 |
|
Connector Type | Stäubli MC4 PV-KBT4/KST4, 12 AWG(4 mm²) in accordance with IEC 62852 IP68 only when connected |
Stäubli MC4 PV-KBT4/KST4 (4 mm²) |
Cable Size / Type | 4 mm² solar cable, 1.0 m + 1.2 m in accordance with EN50618 |
12AWG(4mm2) PV Wire, 49.2+49.2 in |
Max Snow Load (+)² | 146 psf (7000 Pa)+ | 146 psf (7000 Pa)+ |
Max Wind Load (-)² | 83.5 psf (4000 Pa)+ | 83.5 psf (4000 Pa)+ |
Dimensions LxWxH | 69.1 x 40.94 x 1.2 in (1755 x 1040 x 30 mm) | 73.4 x 40.9 x 1.2 in (1865 x 1040 x 30 mm) |
Weight | 43.0 lbs (19.5 kg) | 47.6 lbs (21.6kg) |
Pallet Dimensions LxWxH | 71 x 42.5 x 48 in | 75.2 x 42.9 x 47.5 [1910 x 1090 x 1205 mm] |
Quantity per Pallet / Pallet Weight |
33 pcs/ 1554 lbs. (705 kg) | 33pcs/1660 lbs. [753 kg] |
Quantity per 40’ Container | 858 pcs | 792pcs |
Certifications | UL 61730 | UL 61730 |
Hailstone 35mm [IEC61215-2:2016] | IEC61215:2021 [Hailstone 35mm] | |
Fire Type 2 [UL61730] | Fire Type 2 (UL 61730) | |
Salt Mist [IEC 61701] | Certifications Salt Mist [IEC 61701] | |
PID [IEC62804] | PID [IEC 62804] | |
Ammonia Resistance [IEC62716] | Ammonia Resistance [IEC 62716] | |
Operating Temperature | -40ºF to 185ºF (-40ºC to 85ºC) | Lead-free acc. to RoHS EU 863/2015 [IEC 62321] |
Videos
View AllCloseWarranty Information
EVERVOLT® Series panels are covered by a complete 25-year warranty from one of America’s most trusted brands.
View AllClose