Description
12v
100Ah and 200Ah capacities
Internal Heater
Bluetooth monitoring
Pro Series have 7,000 cycles (vs 5,000) and 10 year warranty (vs 5y)
Alpha 1 | Alpha 1 Pro | Alpha 2 | Alpha 2 Pro | |
Battery Type | LiFePO4 Battery | |||
Weight | 24.0 lb | 24.0lb | 48.5lb | 52.9 lb |
Dimensions | 10.2 x 6.6 x 8.3 in | 10.2x6.6x8.3in | 20.9x8.1x8.5in | 20.9 x 8.1 x 8.5 in |
Warranty | 5 Years | 10 Years | 5 Years | 10 Years |
Voltage | 12.8V | |||
Nominal Capacity | 100Ah | 200Ah | ||
Nominal Energy | 1280Wh | 2560Wh | ||
Charging Voltage | 14.4V | |||
Discharging Cutoff Voltage | 11.2V | |||
Maximum Charging Current | 100A | |||
Maximum Discharge Current | 110A | |||
Recommend Charge Current: | 50A | |||
Charge Temperature: | 32℉ to 131℉ (0℃ to 55℃) | |||
Discharge Temperature: | -4℉ to 140℉ (-20℃ to 60℃) | |||
Storage Temperature: | 14℉ to 113℉ (-10℃ to 45℃) | |||
Heating Power Draw: | 100W | |||
Internal Heating Starts: | < 41℉ (5℃) | |||
Internal Heating Stops: | > 50℉ (10℃) |
The Alpha 12v LiFePO4 Battery, from the trusted Rich Solar brand, is a top-of-the-line lithium battery in the Lithium Batteries category. Available in capacities of 100Ah and 200Ah, and styles including Standard and Pro, this battery offers long-lasting power for all your energy needs. With exceptional durability and reliability, the Alpha LiFePO4 Battery is lightweight and easy to install, perfect for marine, RV, off-grid, and solar applications. Its fast charging capabilities and high energy density make it a standout choice for those seeking a high-performance battery solution. Say goodbye to power concerns with the Alpha LiFePO4 Battery.